5390 |
6256 |
4745 |
5172 |
5791 |
6882 |
6180 |
4224 |
5698 |
4610 |
5346 |
6530 |
7068 |
9866 |
7540 |
6491 |
6241 |
8270 |
8864 |
6740 |
7695 |
5594 |
3714 |
4991 |
7019 |
7494 |
7142 |
5827 |
6868 |
6092 |
10/22 | 10/23 | 10/24 | 10/25 | 10/26 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 | 11/1 | 11/2 | 11/3 | 11/4 | 11/5 | 11/6 | 11/7 | 11/8 | 11/9 | 11/10 | 11/11 | 11/12 | 11/13 | 11/14 | 11/15 | 11/16 | 11/17 | 11/18 | 11/19 | 11/20 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
5.3% | 4.2% | 3.2% | 2.4% | 1.8% | 1.4% | 1.3% | 1.4% | 1.8% | 2.3% | 3.4% | 3.7% | 4.4% | 5.4% | 5.7% | 5.4% | 5.7% | 5.5% | 5.7% | 6.1% | 5.7% | 5.9% | 6.2% | 6.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Sunday 11.9% |
Monday 14.9% |
Tuesday 15.2% |
Wednesday 15.6% |
Thursday 15.7% |
Friday 15.0% |
Saturday 11.8% |
Nick | Number of Lines | Sample Quote | |
1 | &ElGruntox | 185972 | "my family were british deserters from america that fled when the americans won" |
2 | &vertigo | 167249 | "Arcane are you bellhop" |
3 | &tom collins | 151645 | "yeah circadian rhythm" |
4 | &Fishmech | 108529 | "pc_user: you're the new norbert" |
5 | &preg | 106357 | "that's basically their writing style" |
6 | @DEF-CHARGER | 70065 | "how does that not own" |
7 | &jonny290 | 69211 | "so MY FIANCE wigged out monday cause we paid $40 for overnight for our invitations and they took an extra day" |
8 | @Cuw | 66799 | "that is because their bodies were used to 1000calorie diets" |
9 | &url | 59646 | "asian guy is actually geeky, knows shit" |
10 | @sampson | 55426 | "lunar silver star harmony is such a ball of shit" |
11 | &trich | 50553 | "I only buy it on the weekends" |
12 | &jegHegy | 48627 | "good job on the wine bug day ShadowHawk :hf:" |
13 | &Rogue | 44854 | "ok bros I'm off to bed" |
14 | @amnizu | 42958 | " ... ... " |
15 | @afreak | 42082 | "http://www.dealextreme.com/details.dx/sku.24471" |
16 | @Don Lapre | 41810 | "ill just stick with comcast internet" |
17 | @NANERPUSS | 41417 | "yeah man did you ever get that fine ass promotion" |
18 | %UnexpectedEOF | 41089 | "and it seemed to improve performance" |
19 | @Fenderbender | 37408 | "nah, JonTheExecutor it's that girl I was talking about" |
20 | %dongsmith | 34411 | "it's almost as if he doesn't want to show his brain i mean head until just before the speech" |
21 | @lovebread | 34284 | "anyone playin borderlands" |
22 | +lark | 32693 | "i live in an on campus apartment and i don't plan on leaving for like 10 more years" |
23 | @graham | 31514 | "locate -updatedb or w/e it is these days" |
24 | %Gunrun | 28635 | "i used to be such an opera fanboy I got given a custom title on another forum" |
25 | +Jewtron9000 | 28487 | "yosFM - http://music.dynamitealley.com/ - DjLizard - Tetrinet (remix) (1 listeners) - Click to Listen ::" |
26 | @Wit Sponge | 27578 | "i literally read d&d novels" |
27 | &Flobbster | 27548 | ""We were doing a O(n) look-up on a Hashtable (via the contains () method) for each and every file we were jarring,"" |
28 | &Deviant | 27054 | "i'd rather have na evo" |
29 | @Luigi30 | 27018 | "THEY'RE RUINING THE GREATEST BOOK EVER WRITTEN" |
30 | +sponge- | 26631 | "Sniep: i dunno, fox doesnt like to stick with anything and build it up" |
31 | +SubjPois | 26043 | "and not in a goony way like "diamonds are for gold-digging women"" |
32 | @relative q | 25518 | "if i could just eat an onion straight-up i probably would" |
33 | @three | 25215 | "they cant do that :O" |
34 | &pik_d | 24814 | "do you see how this works" |
35 | &Rufo | 24593 | "do people actually do that" |
36 | +pissflaps | 24458 | "i would do literally anything for $3 an hour" |
37 | +melonhead | 23664 | "when i think quality i think ratchet & clank" |
38 | +graph | 21207 | "what does frontpage put in every dir" |
39 | &GentleAutist | 21047 | "he is like a fucking awesome guy" |
40 | @necco | 20914 | "and gets pregnant by that blah balh" |
41 | @mys-aft | 20594 | "http://www.stackthememory.com/" |
42 | @DjLizard | 20562 | "it opens what you dropped with what you dropped it on" |
43 | %Virion | 20227 | "noooo the line isn't all squares, only rectangles" |
44 | %pc user | 20178 | "if the meat is really good quality try ordering it on the side rare" |
45 | @mrbucket | 19689 | "since mr towner teaches at my high school true story!" |
46 | gotdatwmd | 19630 | "theres no reason not to own an iphone" |
47 | &KaeseEs | 18372 | "23:28 < gt> )(::c ::.( :(/)" |
48 | &Char | 17503 | "haha devvo is amazing" |
49 | @thug bonnet | 17493 | "./topic hope i did it wright" |
50 | @JonTheExecutor | 16437 | "glowing atomic blue diques" |
51 | %TheVinjaNigga | 15754 | "I love making bread naked too" |
52 | ~rotor | 15544 | "http://www.youtube.com/watch?v=rIVKbAWLttY" |
53 | +alexmax | 14886 | "http://abcnews.go.com/US/story?id=7567291" |
54 | @malkman | 13690 | ",11MY 9,13DICK ,2IS 1,8A ,14TIME ,11MACHINE 7,8AND 2,16MASTURBATION ,8IS 4,9THE ,1ON/OFF 4,8SWITCH." |
55 | @luma | 13640 | "it was fucking own zone, then ..." |
56 | @Migishu | 13511 | "http://nedroid.com/comics/2010-04-09-beartato-catfacts.gif" |
57 | @CuntAndPaste | 13215 | "you're paying for access to well written magazine articles" |
58 | @utahsaint | 12714 | "and none of you faggots got me an anniversary gift" |
59 | %poison | 12143 | "niggaboos whats going on" |
60 | @clamiam | 11866 | "vamos a jugar por la playa" |
61 | @neolithic | 11271 | "started overheating and shutting down - no overseas waranty" |
62 | @Wheeeee | 10959 | "you could almost get a degree with that in america" |
63 | iz | 10753 | "wait, did they make you resign or fire you?" |
64 | %Origin | 10468 | "peter gabriel p much owns gabe newell" |
65 | @Sir DonkeyPunch | 10388 | "well at least the stuff with abit failing is in there" |
66 | @ahmeni | 10169 | "literally the worst game" |
67 | %joik | 9865 | "fyad has a lot of crappy posters like tripwire that they tolerate for some reason" |
68 | %fw | 9428 | "if i want oxy or something i'm set" |
69 | &Cidrick | 9060 | "Have you guys seen the anime club rap?" |
70 | @MachWon | 8911 | "no one wants to look at your dumbass face" |
71 | @CamH | 8843 | "i wonder how full model m's har d drive is about now" |
72 | &bamzilla | 8470 | "I have p good insurance through work" |
73 | @GPF | 8215 | "more like PoleSmokeSix" |
74 | @floorislava | 8169 | "now to save and restart" |
75 | @Arcane | 8112 | "smoke on the water being in there was weird" |
76 | @schultzi | 8082 | "looks like a guy in them" |
77 | %Lakitu7 | 8082 | "I like when people try to act like the one mouse button thing is somehow valve's fault" |
78 | +PolPotPi | 7996 | "i spilled beer over my macbook last night" |
79 | @LE | 7925 | "listening to sasha, rebooting stream servers, getting paid for it" |
80 | Tatsujin | 7781 | "or coming up with excuses to not release HL2:part3" |
81 | @Vulpix | 7697 | "well suicide IS hilarious" |
82 | +cheesebot | 7582 | "124 degrees Fahrenheit = 51.1111111 degrees Celsius" |
83 | %dieter | 7412 | "why do you have 2 facebook pages and set one as in a relationship with the other" |
84 | +yak | 7319 | "you got a splenectomy from cleaning" |
85 | &MononcQc | 7219 | "yeah, ubuntu's going crazy" |
86 | %jackd | 6970 | "i didnt think my name could be pshopped into anything lol" |
87 | @Stringent | 6622 | "damn i didnt know youd be there for it" |
88 | @Astarath | 6532 | "then you'll accept that mathematics is the fundament of physics" |
89 | &jonpv | 6480 | "i see the avatar has changed back to what it was" |
90 | +gtbot | 6233 | "clamiam: Soulja Boy Provides His Thoughts On Braid - rated 4.63/5.0 (35) - views 4,069 - length 2m 23s" |
91 | +therife | 6183 | "you move there for her" |
92 | +incognito | 6179 | "don't tuck shirts in to jeans" |
93 | %ShadowHawk | 6120 | "just because hans showed where the body was that doesn't mean he even put it there, much less killed her" |
94 | %CrimeonaDime | 5983 | "http > text -> outlook 2003 simulator would be nice" |
95 | Crangeru | 5885 | "bust out tabasco, grab an egg, crack egg open, drop tabsco in, swallow egg, done" |
96 | &pmv | 5843 | "funny cus your thing is totally asian" |
97 | yosbutt | 5672 | "is so goddamn infuributting" |
98 | cozbot | 5620 | "MigishuNetbook: i hacked into an airline's computer systems and stole a huge bunch of frequent flyer points then traded them in for merchandise and got a sony playstation 2" |
99 | @talkinghead | 5514 | "no 4:3 is just fine for tablets" |
100 | @sney | 5508 | "I heard vancouver has the most expensive houses in the world" |
%clockwork sundial (5401) | %slushey (5252) | @wayo (5240) | %palaceofhate (5218) | +iretch (5132) | tuxracer69 (5032) |
@echinopsis (4815) | +jorsh (4579) | %illicitporpoises (4527) | @Mike (4357) | @dregan (4305) | +wolffenstein (4225) |
Skyl3lazer (4131) | %Char- (4093) | +module (4056) | Alexandr (3999) | +sweeper (3955) | %yoozer (3954) |
+nitre (3953) | +timb (3830) | @Purple Haze PS3 (3702) | +Shrek (3578) | @acker (3526) | @Spazz (3483) |
%nivdes (3473) | hamlog (3409) | +antpocas (3277) | @rocketsauce (3256) | %Cidsa (3131) | @squares (3084) |
@xander (2973) | +doritos (2921) | +krylex (2811) | %vogon (2810) | +xealous (2801) | %dijkstracula (2648) |
+will` (2595) | %martyFREEDOM (2583) | @Scaevolus (2545) | crownroast (2473) | +myself (2392) | @casiotone (2370) |
+Nevergirls (2358) | +stgn (2351) | @buttbot (2309) | +matthewmatthew (2302) | +CRIP EATIN BREAD (2272) | sarthek (2209) |
daehnolem (2198) | multigl (2163) | +the evan (2122) | +fatcat (2116) | +DiscoCat (2098) | @Bytecode (2098) |
ryouga (2085) | whatson (2050) | @acefire (2025) | %Piston (1997) | Reaganomicon (1924) | Ian K (1889) |
@CustardGannet (1881) | @CoffeeQuack (1693) | @Balseraph-Red (1693) | @Shalrath (1655) | +Wilitus (1605) | %Molly|-3-|Trampface (1598) |
+cockbot (1597) | +Rusty (1592) | @kirk- (1563) | +comradesven (1557) | royalbuttlords (1552) | %Cruller (1493) |
@necco (1465) | @floWenoL (1454) | @strwrsxprt (1453) | @TheHen (1452) | Partycat (1424) | @lsh (1401) |
+sherman (1362) | +kruit (1338) | @AFKMariachi (1328) | Lum (1324) | @jawnv6 (1245) | +ashp (1242) |
+Tangra (1233) | %SpaceKimchi (1199) | +dnova (1191) | +medical ninja (1113) | +ThirdWorldReggin (1104) | Anatole (1101) |
+borderpatrol (1097) | %lazercunt (1074) | +TheFlyingDutchman (1019) | @VialOfEvil (1016) | +wntd (996) | DJener8 (989) |
%d13f00l (967) | @Shaniqua (957) | @Sir-Davey (951) | @ShinsoBEAM (902) | @tlw (885) | @down1nit (881) |
+Azuvector (880) | bomb (877) | @hyperborean (871) | @ACID POLICE (868) | yaoi prophet (863) | Penguinwarfare (845) |
%bleet (836) | %stabbing spork (829) | Zapf School (779) | %terminatus (742) | %sjobs (736) | @GreenPuddin (719) |
+kaboofa (716) | %Ymgve (683) | +bort (677) | @PatFJ (666) | +debdrup (637) | +srt (635) |
+LorettaT (624) | tboneDX (623) | @ehn (621) | +lovebrad (614) | %MyNeckbeard (604) | +Trustworthy (601) |
@theremoteviewer (588) | %TmC (582) | @Menacer (577) | SansDeferens (560) | CRANGERUS (560) | +peckler (538) |
+sballmer (537) | @selmoatse (535) | DrPlotDevice (531) | pthag (528) | +joshie (528) | +degener8 (527) |
%gwon (526) | @Jo (522) | %Funnehman (521) | +Jaredster (519) | Dongsmith (503) | +PIGEOTO (489) |
+minto took (489) | +mrskeezix (487) | @tuquee (484) | @sister miyagi (482) | @JewishPKMN (468) | %saq (465) |
+Raere (465) | +goon cars (451) | +stonewall (450) | +Sirveaux (446) | +skybot (420) | pcoolname (420) |
+RedeviL (413) | +whitecw (412) | Yavin (400) | %SeedyRom (399) | +anamaldotnet (399) | @Fluo (387) |
%megaspel (384) | @Migishunetbook (378) | &DrFred (367) | +spanna (364) | +Cabbagepots (364) | xndr (361) |
lutha (356) | devious (356) | @buspAss (348) | +vanjab (346) | @notp01s0n (341) | @argolithm (328) |
Obscur (325) | +spergfridge (322) | datowl (322) | %Raightning (321) | @calamitykate (320) | +Mordecai (308) |
@janin|work (302) | greasyhands (296) | +Dip (287) | @googliachi420 (286) | +Pooponashoe (285) | @graham-werk (285) |
+fork bomb (284) | +Def (280) | Hydrogen (274) | +chaosb (266) | @Phat Albert (263) | +plot (262) |
%Khanstant (262) | @themikester60 (259) | accel (253) | +Wozblod (252) | &yosbot (245) | weedgoku (245) |
lemons (242) | Neu (241) | +herfdrrf (241) | turltle-doves (237) | %rarrrr (237) | elfonetox (233) |
+jimmorrison (228) | %Fib (227) | +TumBOO (221) | %Rabbi-Dan (219) | +TheOldestMan (218) | %horizon (218) |
+ComicChar (218) | +poisun (216) | tonsil hockey (214) | +Sarafina (210) | +PARTYBOY1853 (210) | RAruler (204) |
+TinyBugChild (201) | skadefryd (196) | +desy (195) | %xander bb (194) | +SpaceiPhone (194) | @Janin (192) |
wonder (190) | +donthitme (190) | R0wnBot9001 (188) | DetroitQSpider (187) | +phncs (186) | +poops (184) |
craisins (180) | computers (179) | +TheRealTraci (178) | +Chajusong (177) | wyoak- (175) | +thescientist (175) |
shitzombie (175) | +Tumble (173) | bronbot (173) | casao (172) | +ChiralCondensate (168) | +SneakingMission (166) |
%gnosclov (162) | LmaoTheKid (161) | virion-prion (159) | %Shitties (159) | +jidar (159) | soy (157) |
+gnrk (154) | +toomanycjs (153) | +SpasticMoose (152) | %Doctor Nick (152) | Aria (152) | %AFlamingChicken (151) |
Dmel (146) | +Nanngnngzruk (143) | +HastyDeparture (141) | +captain g (140) | +cirno (139) | MrGlass (137) |
+sampsonm (136) | +POP (136) | +Flaggy|laptop (136) | +titaniumone (135) | +Guest23060 (131) | Mindset-work (130) |
@jarate (130) | poty (129) | +freudian horror (128) | +phat-al-mobile (127) | @ragzilla (125) | +impulse (123) |
+ZippySLC (121) | shuntcloud (121) | +jigglemaster7 (120) | +gettin sombrero (120) | +General Chaos (120) | DOOMocrat (120) |
CoffeeJones (120) | Laphroaig (116) | +Karjia (116) | YetAnotherFag (112) | %Twernmilt (111) | faggy hannukah (111) |
+WilWheaton (110) | +mini-buttbot (108) | Dflatline (108) | Bensa (108) | jeanice (107) | elgatofilo (106) |
iRend (105) | +SilverAlicorn (104) | Rend (104) | faggy weekend (103) | +AlimonySquirrel (103) | +aflicted (103) |
+Pooky (101) | Wowbagger (100) | +rustyargh (100) | Cuw bat (97) | talkinghead|ipad (96) | Dorkin (96) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | ElGruntox - 43337 | preg - 17971 |
tom collins - 70330 | vertigo - 82664 |
2 | DEF-CHARGER - 23394 | DEF-CHARGER - 16904 |
ElGruntox - 59433 | ElGruntox - 79479 |
3 | Fishmech - 21160 | trich - 16543 |
vertigo - 49643 | tom collins - 57923 |
4 | vertigo - 20866 | url - 15168 |
preg - 46635 | Fishmech - 40134 |
5 | Cuw - 16758 | vertigo - 14076 |
Fishmech - 40921 | jonny290 - 38392 |
6 | tom collins - 15358 | jegHegy - 13709 |
trich - 23513 | preg - 27538 |
7 | preg - 14213 | Cuw - 11720 |
sampson - 22756 | Don Lapre - 26172 |
8 | DjLizard - 12661 | UnexpectedEOF - 9805 |
jonny290 - 20291 | DEF-CHARGER - 25951 |
9 | mys-aft - 12607 | Wit Sponge - 9724 |
Rogue - 17670 | Cuw - 22350 |
10 | Wit Sponge - 12292 | Deviant - 9715 |
pissflaps - 16345 | Rogue - 19426 |
At | Topic | Nick |
11/20/2010 21:34 | http://tindeck.com/listen/zrdb | http://i.imgur.com/6IXWR.jpg saturday night in the yos. | |