| 225 |
85 |
19 |
157 |
244 |
494 |
157 |
1036 |
60 |
422 |
82 |
450 |
362 |
4 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 6/27 | 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | 7/3 | 7/4 | 7/5 | 7/6 | 7/7 | 7/8 | 7/9 | 7/10 | 7/11 | 7/12 | 7/13 | 7/14 | 7/15 | 7/16 | 7/17 | 7/18 | 7/19 | 7/20 | 7/21 | 7/22 | 7/23 | 7/24 | 7/25 | 7/26 |
| 9.3% | 7.6% | 5.0% | 2.8% | 1.8% | 1.5% | 0.9% | 0.8% | 1.0% | 0.9% | 1.0% | 1.3% | 1.9% | 2.6% | 3.5% | 3.9% | 4.9% | 5.5% | 5.5% | 6.1% | 7.0% | 7.5% | 8.4% | 9.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 14.3% | Monday 15.9% | Tuesday 14.7% | Wednesday 14.9% | Thursday 14.0% | Friday 12.2% | Saturday 14.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Sample Quote | |
| 1 | %Fishmech | "fyi new jersey banned lead paint like 20 years before the nationwide ban" |
|
| 2 | %CrudJunction | "the funny posts uve made" | |
| 3 | @eloh | "my grandma makes me go buy her lotto tickets and beer" | |
| 4 | %sst | "http://images.google.com/images?q=cicada&ie=UTF-8&oe=utf-8&... ...amp;rls=org.mozilla:en-US:official&client=firefox-a&um=1&... ...;sa=X&oi=image_result_group&resnum=1&ct=title" |
|
| 5 | @rolloffle | "Hugh Laurie is the fellow who plays House on popular television show "House, M.D."" |
|
| 6 | @skunkworks | "his name is "low tax" and he worked for a crooked accountant. tax fraud wouldnt be some kind of insane leap" |
|
| 7 | @Reality | "30 pages about a youtube vlog" | |
| 8 | @iiam | "i have a VERY low icq number." | |
| 9 | @RenegadeC | ";AII:HIPPT:TPHA. . .::''. . .VIHHMHMAHIHI:HM" | |
| 10 | @urethra | "there are thousands out there" | |
| 11 | @Hypnotic | "haven't been on there in a few months though" | |
| 12 | @phed | "I just read Unix Haters Guidebook" | |
| 13 | @Charlie | "y u gotta be that way :(" | |
| 14 | @Dr_Kool | "You should switch it to text mode" | |
| 15 | %george | "*********************george has arrived*********************" | |
| 16 | @DC | "I never came from SA. I joined SASS after being banned from CJ" | |
| 17 | @polonium | "fishmech is more like grima wormtongue" | |
| 18 | @tombom | "how do you respond so quick" | |
| 19 | @VXP | "YOU CAN NOT G-LINE ARABNET YOU CAN NOT G-LINE ARABNET YOU CAN NOT G-LINE ARABNET YOU CAN NOT G-LINE ARABNET YOU CAN NOT G-LINE ARABNET YOU CAN NOT G-LINE ARABNET YOU CAN NOT G-LINE ARABNET YOU CAN NOT G-LINE ARABNET YOU CAN NOT G-LINE ARABNET YOU CAN NOT G-LINE ARABNET..." |
|
| 20 | +MacCoque | "i've tried OTC and some others" | |
| 21 | %awesome | "my point is that multiple domains are on teh same machine though" | |
| 22 | @whopkins | "no thats not even country" | |
| 23 | %poofainter | "yezh what happened to kikeboat" | |
| 24 | @alligator | "did he seriously just whine until he got what he wanted or what" | |
| 25 | @Bobby | "as a furry, let me tell you about the logistics of having sex with raccoons," | |
| 26 | +spanky | "i wonder if she can actually pull off the VP spot" | |
| 27 | @jewcanoe | "mister_e: I don't think Dr_Wool was asking about a small discussion" | |
| 28 | +ScarTissue | "i bet you banged her like a drum didn't you" | |
| 29 | @postingironically | "Better make that receiver forum and move it there" | |
| 30 | @superstar | "lowtax has a cat big surprise" | |
| 31 | @incog | "o Fishmech is a channel admin" | |
| 32 | %Irenicus | "KIR signed onto another account?" | |
| 33 | @bleep | "CRAP" | |
| 34 | @Kyoon | "spanky: your question would be better "what else is Good?"" | |
| 35 | @ScheisseGern | "you were editing a what to a huh?" | |
| 36 | +Stupid_Catchphrase | "It's pretty easy for most of those D&D faggots to claim to be socialists as they're the very definition of the privileged, and so it's very easy for them to say that everyone should be taxed more" |
|
| 37 | @homofagtard | "it's like the equivalent of pretending to listen to indie rock or something" | |
| 38 | +HI2U | "LOL how about wikipedia on freenode" | |
| 39 | @anisotropy | "It's possible in terms of the Internet!" | |
| 40 | %psychochondriac | "don't insult our dollar" | |
| 41 | @Hightax | "spanky, i need your undying devotion" | |
| 42 | @Fawnette | "are you the walrus then" | |
| 43 | +Hangly | "you're all gonna die, and its gonna be by me" | |
| 44 | %Iconoclast | "but what really happened" | |
| 45 | @Lord Kenneth | "come on nobody is registering on nuclearmayhem, I want my sass fix even at my own bandwidth" |
|
| 46 | @Offle | "Fishmech: i thought you said you don't drink" | |
| 47 | @Haw | "we can sniff out your new nicks easily" | |
| 48 | @Topgoon555 | "i've never seen anyone chewing that shit so i'm giving my opinion as a complete outsider" |
|
| 49 | @staunchion | "maybe he vcould marry himself, that's how his wife got along without a visa" |
|
| 50 | %Type | "that's a weird thing about italians i know" | |
| 51 | +afed | "This user is able to contribute with such an expert level of dumbass that they could easily be mistaken for a dumbass." |
|
| 52 | @Titan2k7 | "he should put up meatspin" | |
| 53 | +Marco | "haha, I wonder how much it costs to get a deal with akamai" | |
| 54 | %Grigorious | "white pride worldwide 14/88 heil o/" | |
| 55 | @Mod_Soul | "and is smart and has a lot of potential but is all emotionally fucked up" | |
| 56 | %Five`s-B0t | "HOLLER BACK W/ THAT SHIT" | |
| 57 | @Moofle | "hey iiam i am drinking" | |
| 58 | @Tyrone | "Shaniqua: You have tea, we have one living older brother. This standard will help fix the us/china trade imbalance, by forcing chinese gold farmers to make this as safe as possible." |
|
| 59 | @JacksonBrown | "rol1offle is all over #pp" | |
| 60 | @Winkie | "i was thinking of u the other day ;)" | |
| 61 | +laowai | "urmom's cheaper than equivalent ipod" | |
| 62 | @TheScott2K | "the GTAs were definitely improved with WASD+mouse" | |
| 63 | @Catbus | "i'll give you a gline" | |
| 64 | @Jim | "because the amount of coke i have looks like a drift" | |
| 65 | @captain_g | "i am no nigger, jew, faggot, lesbian, lesbian, gay or any combination of those" |
|
| 66 | +tenbux | "---_----|--|----_-----WE-CONTROL------/-/----/-/----" | |
| 67 | +Barakia | "good thing you're easier to make fun of than a cruipple, then" | |
| 68 | @woohoo | "Molly Grue needs to be raped" | |
| 69 | %Sleet | "did sa just go down?" | |
| 70 | @tycoon | "because bronx is very very bad" | |
| 71 | +dat | "he was always bitching about the forums hating him" | |
| 72 | @BullsOnParade | "awesome ns on hackers quotes 5s for you" | |
| 73 | @bergdorfgoodman | "I have an A- average at university" | |
| 74 | @r4v5 | "pls 2 talk more in comicshat" | |
| 75 | %engimo | "eloH: yeah thats the mnemonic i learned" | |
| 76 | %RockLobster | "no wait that other thing" | |
| 77 | grandthefthippo | "we need someone to upload a script" | |
| 78 | @mq | "fucks sake i dont have a usb cable" | |
| 79 | +My_sexY_cAUNT | "tortolini would be awesome on a pizza imo" | |
| 80 | CigaretteMan | "or use the jimson weed" | |
| 81 | %dr3noodle | "laterz" | |
| 82 | %BobOdenkirk | "this channel isn't as exciting as I had hoped" | |
| 83 | +ThisBeDatG | "i gotta admit that poopy marc think is pretty stale" | |
| 84 | %oro | "not so big after all." | |
| 85 | %nbv4 | "/ '/ ( . )( . ) \ `\" | |
| 86 | mental | "wait shit, wrong copy" | |
| 87 | +RavenRiley | "good bc nigger food is disgusting" | |
| 88 | +Lioness | "lioness uses has used irc for like years" | |
| 89 | @mroach | "\___ \___ \|______________________|___ \___ \___" | |
| 90 | +niabzel | "whats the jap index is that how many animes are in the air" | |
| 91 | Beehive | "my uncle doesnt speak english and when i was visiting him and my brother go sick he came to him with honey mixed with water and kept saying "Beejuice" |
|
| 92 | @SASSinfo1 | "And Jesus said unto them, "And whom do you say that I am? " They replied, "You are the eschatological manifestation of the ground of our being, the ontological foundation of the context of our very selfhood revealed." And Jesus replied, "What?"" |
|
| 93 | bawww | "okay but what about it inside me" | |
| 94 | @curbcheck | "http://forums.somethingawful.com/showthread.php?s=&threadid=24... ...23243" |
|
| 95 | +HighTower | "I shared my account with Lonelyhobo once. AND I LIVED" | |
| 96 | +FliedLice | "fuckin'pwned in thuh channel" | |
| 97 | @Alittlebackstory | "i'm not sure why you'd care to be honest" | |
| 98 | Gogeta5 | "like image leeching, not using proper grammar and punctuation" | |
| 99 | kfx | "just you two calling each other faggots" | |
| 100 | +aircraft-damage | "probably because i live in kasnas and use roadunner?" |
| @blargh (131) | +Dracoon (128) | @weizor (124) | +poofaint0r (123) | +helixxo (123) | +r4hurfl (121) |
| %RiffleRaffle (119) | @jjc (117) | @lemonlime (113) | +weevaboo (110) | @Loltax (106) | @Liface (105) |
| %Tim-Dang (103) | @fi (103) | @RAruler (100) | charlie_dum (98) | @topgoon (93) | +euro (93) |
| +jesus_penis (90) | @kalleboo (89) | @Xatwol (87) | +abez (87) | @sam (81) | +autopsy-turvey (78) |
| J00pal00p (76) | agoonlol (76) | +Banksy (75) | +afreak (73) | @pre (70) | WoodieWood (68) |
| @weasel (67) | %Spacko (67) | drunkworks (66) | +AhYES (66) | +strokeymcneckbeard (63) | +jeff (59) |
| @KosherSalami (58) | @dsp (58) | @jcarter (50) | @Veinor (48) | Anglerfish (47) | sassafras (46) |
| @MrBrainsample (46) | @SirGrog (45) | OKEYISDAKING (44) | KeepItTrill (44) | %Bostock (44) | @swine (43) |
| %amat (43) | @pinkis (42) | +minivanmegafun (41) | mezo (41) | +lolcano (41) | +slyb (40) |
| %skunk|work (40) | dongues (39) | +Tom (37) | @titan (37) | @Xerin (36) | @Barak (35) |
| Sir3 (34) | +Se (34) | +Pulsedial (34) | +psychobabble (34) | princepsamerica (34) | @MrMuggles (34) |
| @internetuser (34) | okwhatisit (33) | %karo (33) | EnemyViolent (33) | pls (30) | u (29) |
| notagoon (29) | %godzirra (29) | @eloel (29) | ACHEWOOD (28) | @formatu (26) | ele (26) |
| @blub (26) | +Karabiner (25) | +House_Nigger (25) | +hamdog (25) | @dogfarts (25) | +willy_nelson (24) |
| threebux (24) | @stabby (24) | @RealTalk (24) | @mistarskrooge (24) | Kevinator (24) | whosanick (23) |
| saq (23) | @NotFistgrrl (23) | klavern (23) | %jnz (23) | horsecock (23) | Helping`Tugboat (23) |
| @doggenius (23) | +aempirei (23) | +vvep (22) | +PistachioShell (22) | +Fairy (22) | @Shirako (21) |
| @Goblin_Cock (21) | DemoniousX (21) | peenwielder (20) | +KeepItReality (20) | intarwab (20) | +w00p (19) |
| +telnetxp (19) | +relex (19) | genericowner (19) | Someguy (18) | @riffic (18) | nifabzel (18) |
| @joxer (17) | johnmccain (17) | @jek (17) | helicopter (17) | @foo (17) | BUTT_SACK (17) |
| @Bill_S_Preston (17) | PintoGrande (16) | pickles (16) | +amoeba (16) | @titan2007 (15) | +sherman (15) |
| Rus_ (15) | puntme (15) | +PomatoSan (15) | @pix (15) | +pants (15) | monkey (15) |
| +kylejack (15) | +hellsoap (15) | %eli (15) | sssst (14) | +OzmaTheHut (14) | +DiKKy_ (14) |
| cuffs (14) | @awesome2 (14) | %strid (13) | +QFT (13) | ORLY (13) | kman (13) |
| faggot (13) | skiz (12) | @poopsock_lol (12) | @O`Niggerton (12) | kauai (12) | @Hans (12) |
| funbags (12) | +babyflux (12) | @ahhyes (12) | +tiaz (11) | @shf (11) | %PurpHaxBot (11) |
| Jfreak (11) | +IIIAM (11) | fake (11) | DC|Dev (11) | [mental] (11) | +poopty (10) |
| @poofaintersexgf (10) | king (10) | @Kelly (10) | %GECafesPurpleThing (10) | +eam (10) | +bobby_mcshoo (10) |
| +whydidthatninjajustexplode (9) | @Veinor_ (9) | tombom_2 (9) | @Hairpiece (9) | dma (9) | BushidoX (9) |
| baddude (9) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | CrudJunction - 29155 | Fishmech - 8825 |
Fishmech - 24896 | Fishmech - 51187 |
| 2 | Fishmech - 23315 | eloh - 2740 |
CrudJunction - 17931 | CrudJunction - 44311 |
| 3 | eloh - 14565 | sst - 2086 |
rolloffle - 8171 | sst - 10710 |
| 4 | sst - 7570 | rolloffle - 1775 |
urethra - 5770 | eloh - 10155 |
| 5 | skunkworks - 6269 | Reality - 1263 |
sst - 5122 | skunkworks - 8622 |
| 6 | iiam - 4505 | CrudJunction - 1214 |
iiam - 4109 | rolloffle - 8091 |
| 7 | Reality - 4420 | skunkworks - 1047 |
RenegadeC - 3504 | Reality - 6241 |
| 8 | RenegadeC - 3259 | urethra - 960 |
eloh - 2780 | RenegadeC - 4909 |
| 9 | rolloffle - 2501 | tombom - 725 |
Reality - 2653 | iiam - 4831 |
| 10 | Hypnotic - 2217 | VXP - 704 |
tombom - 2187 | Charlie - 4258 |
| At | Topic | Nick |
| 7/24/2008 12:49 | iiam sucks 100 dicks | Fishmech |
| 1:29 | iiams wife phone home | - |
| 7/9/2008 2:10 | FAIRWELL FISHMECH! Go do something CONSTRUCTIVE with your life. | iiam |
| 7/5/2008 16:31 | http://img.waffleimages.com/74ed942f98b3e8554ec51afb5e524548553670d0/ju... ...ly4.jpg | Fishmech |
| 7/4/2008 2:13 | WELCOME TO FRIENDLYTOWNhttp://www.flickr.com/photos/fishmech/2634503... ...881/ http://upload.wikimedia.org/wikipedia/en/5/5b/SAT-ACT_Preference_Map... ....svg | Fishmech |
| 2:13 | WELCOME TO FRIENDLYTOWN http://www.flickr.com/photos/fishmech/263450... ...3881/ http://upload.wikimedia.org/wikipedia/en/5/5b/SAT-ACT_Preference_Ma... ...p.svg | Fishmech |
| 2:01 | http://www.flickr.com/photos/fishmech/2634503881/ http://upload.wikimedia.org... .../wikipedia/en/5/5b/SAT-ACT_Preference_Map.svg | Fishmech |
| At | Topic | Nick |
| 10/11/2007 16:25 | The idea that IQ means shit is a popular belief among people who like to think their smart yet can't explain why they're abject failures. | Fishmech |
| 9/20/2007 22:39 | RULES LAWYER CHECK YOUR EMAIL | AMERICAN STANDARD CODE FOR INFORMATION INTERCHANGE - USE IT LOVE IT! | Fishmech |
| 7/5/2007 7:04 | Don't bitch about bans. You deserved them. Suck it up and BE A MAN | Roloffle: iiam is requesting more bot/chanserv privs. msg me. | iiam |
| 6/19/2007 16:31 | []D [] []V[] []DWHITE PRIDE WORLD WIDE 14-88Snape sacrifices himself so Harry can kill Voldemort by destroying the last horcrux in Black's house [] D [] []V[] []D | CrudJunction |
| 6/10/2007 16:36 | IIAM BLAMES HIS ALCOHOLISM AND RAMPANT DRUG ABUSE ON HIS CHILDREN | Reallty |
| 6/6/2007 5:56 | oh man | eloh |
| 6/3/2007 1:53 | STREET LAWYER CHECK YOUR EMAIL | Ein Volk, Ein Reich, Ein Führer | Is SomethingAwful (seems very popular) some kind of "Pay $10 to get banned!" Or did he break the rules by 'partly-advertising'? | iiam |
| 5/31/2007 23:20 | lol | nbv4 |
| 5/31/2007 22:16 | STREcome to #sassnofags free ops | Reality |
| 5/12/2007 21:26 | #SASS: 420 suck lowtax dick everyday ; User Comments / Explanation: harass... ...ment; glorification of rape ; WE'RE DUGG ; jewcanoe digitally stimulates eloh and iiam | stop being fishmech | MYSTERY SASSIN' THEATER 3000 | Fishmech |
| VXP couldn't decide whether to come or go and joined #sass 7882 times during this reporting period... | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
| Fishmech really wanted others to know what was doing - 582 descriptions altogether. Sample:
| ||||||||||||||||||
| iiam had the kicking boots on, using them on 1008 people in #sass. Sample:
Also Fishmech tried to look cool by kicking out 717 people. | ||||||||||||||||||
| CrudJunction didn't get it the first time and got kicked out for 788 times. Sample:
RenegadeC was thrown out just 424 times. | ||||||||||||||||||
| CrudJunction liked to say "poopy", doing so 916 times. | ||||||||||||||||||
|
Fishmech was generous with their oppings - 433 in total on #sass. Fishmech behaved badly and got deopped 119 times. | ||||||||||||||||||
| ThisBeDatG was either being philosophical or just plain clueless - 25% of lines contained questions. ...and the silver medal goes to My_sexY_cAUNT - with a question ratio of 20%. | ||||||||||||||||||
| The biggest chat-killer was Fishmech whose final comment caused the sudden end of 73 conversations. This line stopped chat for 5 minutes (the previous conversation lasted 5 minutes):
| ||||||||||||||||||
| CrudJunction spoke the most monologues - wrote over 5 lines in a row 2780 times... Fishmech also chatted to himself 2065 times. | ||||||||||||||||||
| Fishmech forgot to turn off the CAPS-lock, writing 1923 lines in CAPS. Sample:
| ||||||||||||||||||
| Channel activity peak: 23 people were active on 3/22/2007 23:00 - 0:00 Active during these 60 minutes were (in order of appearance):
| ||||||||||||||||||
| Tyrone was unsure where to put the full stop, averaging 220 letters per line. (typically people used 36 letters per line in #sass) | ||||||||||||||||||
| Total net split count: 54. On average that is 0.77 splits per week Most splits per day: 3 splits on 4/14/2007 Longest net split occurred on 5/2/2007 1:32 and lasted for 39 h 32 min (6 people dropped during this split) The most people (20) dropped on 4/13/2007 15:11. This split lasted for 1 min. | ||||||||||||||||||
| ||||||||||||||||||
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12964 |
29691 |
59117 |
72011 |
44221 |
33974 |
24465 |
13344 |
13640 |
16748 |
13344 |
28186 |
24582 |
22941 |
21001 |
13420 |
(Est. 3970) 3312 |
| Mar 2007 |
Apr 2007 |
May 2007 |
Jun 2007 |
Jul 2007 |
Aug 2007 |
Sep 2007 |
Oct 2007 |
Nov 2007 |
Dec 2007 |
Jan 2008 |
Feb 2008 |
Mar 2008 |
Apr 2008 |
May 2008 |
Jun 2008 |
Jul 2008 |
|
This page was created on 1/25/2009 11:00 with mIRCStats v1.22 Run time: 1 min 4 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2009 by Mikko "Ave" Auvinen |